Contact dual transducers

The contact dual transducers are intended for precision thickness gauging, and as for detection of defects located near to a surface.
The wedge is executed from plexiglass or polyimide that provides long service life and the good acoustic coordination even at work on rough and corroded to surfaces.




Transducers for flaw inspection

Frequency, ÌHz

Dimensions piezoelectric element, mm

Size 

a contact

surface, mm

Dimensions DxH, mm

Designation  

for the order

1,25 Ø25/2 Ø25 Ø35õ27 P112-1,25-25/2
1,25 Ø20/2 Ø20 Ø26õ26 P112-1,25-20/2
2,5 Ø25/2 Ø25 Ø35õ27 P112-2,5-25/2
2,5 Ø20/2 Ø20 Ø26õ26 P112-2,5-20/2
2,5 Ø12/2 Ø12 Ø20õ35 P112-2,5-12/2
5,0 20/2 Ø20 Ø30õ30 P112-5-20/2
5,0 Ø12/2 Ø12 Ø22õ36 P112-5-12/2
5,0 10/2 Ø10 Ø18õ32 P112-5-10/2
5,0 6/2 Ø6 Ø20õ30 P112-5-6/2
5,0 3õ4 5õ10 Ø20õ37 P112-5-3x4-L5
5,0 3õ4 5õ10 Ø20õ37 P112-5-3x4-L10
5,0 3x5 Ø16 Ø22õ36 P112-5-3x5

Transducers for thickness gauging

Frequency, MHz

Dimensions piezoelectric element, mm

Size 

a contact

surface, mm

Dimensions DxH, mm

Designation  

for the order

2,5 Ø12/2 Ø12 Ø20õ35 P112-2,5-B12/2
5,0 Ø10/2 Ø10 Ø18õ31 P112-5-À10/2
5,0 Ø6/2 Ø8 Ø17õ25 P112-5-Àb/2
5,0 4õ4 4õ8 Ø18õ31 P112-5-B4x4
10,0 Ø6/2 Ø8 Ø17õ25 P112-10-Àb/2
10,0 Ø4/2 Ø5 Ø9õ15 P112-10-À4/2
10,0 1,3x2,5 1,5x7 3x8 P112-10-MM
10,0 1,7x2,5 2x7 4õ8 P112-10-UMM

Transducers for testing heated surfaces

Frequency, ÌHz

Dimensions piezoelectric element, mm

Size 

a contact

surface, mm

Dimensions DxH, mm

Designation  

for the order

2,5 Ø12/2 Ø12 Ø27õ49 P112-2,5-12/2-T
5,0 Ø12/2 Ø12 Ø27õ49 P112-5-12/2-T
5 Ø10/2 Ø10 Ø27õ49 P112-5-10/2-T
10 Ø6/2 Ø6 Ø27õ49 P112-10-6/2-T